Daily Single Matches Archives
ARCHIVES JANUARY 2025
DATE | HOME – AWAY | PICK | ODDS | RESULT |
01.01.2025 | Luton – Norwich | 2 | 2.60 | 0:1 WON |
02.01.2025 | Aberdeen – Ross County | 2 | 5.00 | 1:2 WON |
03.01.2025 | Rodez – Red Star | 2 | 4.00 | 0:2 WON |
04.01.2025 | Preston – Oxford Utd | X | 3.30 | 1:1 WON |
05.01.2025 | Liverpool – Manchester Utd | X | 5.50 | 2:2 WON |
06.01.2025 | Pianese – Ascoli | X | 3.00 | 1:1 WON |
07.01.2025 | Eastleigh – Oldham | X | 3.10 | 2:2 WON |
08.01.2025 | Tottenham – Liverpool | 1 | 4.75 | 1:0 WON |
09.01.2025 | PAOK – AEK Athens FC | 1 | 2.20 | 1:0 WON |
10.01.2025 | Hamilton – Partick Thistle | 2 | 2.10 | 1:2 WON |
11.01.2025 | Swindon – Crewe | X | 3.25 | 0:0 WON |
12.01.2025 | Augsburg – Stuttgart | 2 | 2.10 | 0:1 WON |
13.01.2025 | OFI Crete – Levadiakos | X | 3.10 | 0:0 WON |
14.01.2025 | Gateshead – FC Halifax | 2 | 3.90 | 1:3 WON |
15.01.2025 | Werder Bremen – Heidenheim | X | 4.00 | 3:3 WON |
16.01.2025 | Al Masry – Pharco | 1 | 2.10 | 1:0 WON |
17.01.2025 | Harrogate – Cheltenham | 1 | 2.70 | 2:0 WON |
18.01.2025 | Newcastle – Bournemouth | 2 | 5.00 | 1:4 WON |
19.01.2025 | Manchester Utd – Brighton | 2 | 3.10 | 1:3 WON |
20.01.2025 | Crewe U21 – Barnsley U21 | X | 4.50 | 2:2 WON |
21.01.2025 | Bologna – Dortmund | 1 | 2.60 | 2:1 WON |
22.01.2025 | Shakhtar Donetsk – Brest | 1 | 2.90 | 2:0 WON |
23.01.2025 | Petrojet – Al Masry | 1 | 3.10 | 2:1 WON |
24.01.2025 | Laval – Troyes | 1 | 2.70 | 1:0 WON |
25.01.2025 | Luton – Millwall | 2 | 4.50 | 0:1 WON |
26.01.2025 | Nice – Marseille | 1 | 2.70 | 1:0 WON |
27.01.2025 | Damac – Al Ittihad | 1 | 5.00 | 2:1 WON |
28.01.2025 | Burton – Reading | 1 | 2.25 | 3:2 WON |
29.01.2025 | Lommel SK – Falcons Borains | 2 | 3.25 | 1:2 WON |
30.01.2025 | Qatar SC – Shamal | 1 | 3.10 | 2:1 WON |
31.01.2025 | Istra 1961 – Gorica | X | 3.20 | 0:0 WON |
ARCHIVES DECEMBER 2024
DATE | HOME – AWAY | PICK | ODDS | RESULT |
01.12.2024 | Brann – Viking | X | 4.30 | 1:1 WON |
02.12.2024 | U. Cluj – UTA Arad | 2 | 5.00 | 0:1 WON |
03.12.2024 | AC Ajaccio – Bastia | X | 3.00 | 0:0 WON |
04.12.2024 | Bala – TNS | 1 | 7.50 | 1:0 WON |
05.12.2024 | Moreirense – Sporting CP | 1 | 8.50 | 2:1 WON |
06.12.2024 | Aubagne – Nancy | 1 | 4.00 | 4:0 WON |
07.12.2024 | St. Liege – Leuven | X | 3.10 | 1:1 WON |
08.12.2024 | Dender – Westerlo | 1 | 2.80 | 1:0 WON |
09.12.2024 | West Ham – Wolves | 1 | 2.00 | 2:1 WON |
10.12.2024 | FC Halifax – Sutton | X | 3.00 | 0:0 WON |
11.12.2024 | Dortmund – Barcelona | 2 | 2.10 | 2:3 WON |
12.12.2024 | Vikingur Reykjavik – Djurgarden | 2 | 2.45 | 1:2 WON |
13.12.2024 | Roda – Dordrecht | 2 | 3.70 | 0:1 WON |
14.12.2024 | Arsenal – Everton | X | 6.50 | 0:0 WON |
15.12.2024 | Teplice – Slavia Prague | 1 | 6.50 | 1:0 WON |
16.12.2024 | Braga – Famalicao | X | 3.90 | 3:3 WON |
17.12.2024 | Hereford – Scarborough | 1 | 2.10 | 1:0 WON |
18.12.2024 | Monaco – PSG | 2 | 2.10 | 2:4 WON |
19.12.2024 | Zamalek – Ceramica Cleopatra | X | 3.20 | 1:1 WON |
20.12.2024 | Pharco – ZED | 2 | 2.20 | 1:2 WON |
21.12.2024 | West Ham – Brighton | X | 3.60 | 1:1 WON |
22.12.2024 | Genk – Anderlecht | 1 | 2.10 | 2:0 WON |
23.12.2024 | Olimpia – Motagua | 2 | 4.00 | 0:1 WON |
24.12.2024 | El Gaish – Zamalek | X | 3.25 | 2:2 WON |
25.12.2024 | Bahrain – Iraq | 1 | 3.70 | 2:0 WON |
26.12.2024 | Stevenage – Wycombe | 2 | 2.50 | 0:3 WON |
27.12.2024 | Anderlecht – Dender | 2 | 5.25 | 2:3 WON |
28.12.2024 | Parma – Monza | 1 | 2.60 | 2:1 WON |
29.12.2024 | Norwich – QPR | X | 3.90 | 1:1 WON |
30.12.2024 | Pharco – Smouha | 1 | 3.40 | 2:1 WON |
31.12.2024 | Ards – Dundela | 2 | 2.60 | 1:3 WON |
ARCHIVES NOVEMBER 2024
DATE | HOME – AWAY | PICK | ODDS | RESULT |
01.11.2024 | RWDM – Waregem | 1 | 2.10 | 2:1 WON |
02.11.2024 | Ipswich – Leicester | X | 3.70 | 1:1 WON |
03.11.2024 | Cercle Brugge KSV – Charleroi | 1 | 2.20 | 2:0 WON |
04.11.2024 | AC Ajaccio – Metz | 2 | 2.10 | 0:1 WON |
05.11.2024 | Aschaffenburg – Bamberg | X | 3.70 | 0:0 WON |
06.11.2024 | PSG – Atl. Madrid | 2 | 7.00 | 1:2 WON |
07.11.2024 | LASK – Cercle Brugge KSV | X | 3.30 | 0:0 WON |
08.11.2024 | Rodez – Annecy | 1 | 2.10 | 5:1 WON |
09.11.2024 | Brighton – Manchester City | 1 | 4.00 | 2:1 WON |
10.11.2024 | Royale Union SG – Genk | 1 | 2.20 | 4:0 WON |
11.11.2024 | Birmingham U21 – Leeds U21 | 1 | 2.80 | 3:2 WON |
12.11.2024 | Torquay – Maidstone | X | 3.20 | 1:1 WON |
13.11.2024 | Alcoyano – Villarreal B | 2 | 3.70 | 0:2 WON |
14.11.2024 | France – Israel | X | 9.50 | 0:0 WON |
15.11.2024 | Luxembourg – Bulgaria | 2 | 2.60 | 0:1 WON |
16.11.2024 | Colchester – Bradford City | X | 3.30 | 1:1 WON |
17.11.2024 | Latvia – Armenia | 2 | 2.30 | 1:2 WON |
18.11.2024 | Croatia – Portugal | X | 3.10 | 1:1 WON |
19.11.2024 | Ashton Utd – Guiseley | 2 | 2.40 | 2:4 WON |
20.11.2024 | Brazil – Uruguay | X | 3.60 | 1:1 WON |
21.11.2024 | FC Botosani – FCSB | 1 | 4.75 | 1:0 WON |
22.11.2024 | Antwerp – Dender | X | 4.40 | 1:1 WON |
23.11.2024 | Fulham – Wolves | 2 | 5.75 | 1:4 WON |
24.11.2024 | Aarau – Wil | X | 3.85 | 1:1 WON |
25.11.2024 | Kisvarda – Honved | X | 4.25 | 1:1 WON |
26.11.2024 | Watford – Bristol City | 1 | 2.30 | 1:0 WON |
27.11.2024 | Derby – Swansea | 2 | 2.80 | 1:2 WON |
28.11.2024 | SK Rapid – Shamrock Rovers | X | 6.00 | 1:1 WON |
29.11.2024 | Kolding IF – Horsens | 2 | 2.50 | 1:2 WON |
30.11.2024 | Blackburn – Leeds | 1 | 4.75 | 1:0 WON |
ARCHIVES OCTOBER 2024
DATE | HOME – AWAY | PICK | ODDS | RESULT |
01.10.2024 | Stuttgart – Sparta Prague | X | 5.25 | 1:1 WON |
02.10.2024 | Preston – Watford | 1 | 2.40 | 3:0 WON |
03.10.2024 | Slavia Prague – Ajax | X | 3.60 | 1:1 WON |
04.10.2024 | Hillerod – Vendsyssel | X | 4.20 | 2:2 WON |
05.10.2024 | Rennes – Monaco | 2 | 2.60 | 1:2 WON |
06.10.2024 | Randers FC – Lyngby | X | 4.10 | 1:1 WON |
07.10.2024 | Macara – Delfin | 2 | 4.00 | 0:2 WON |
08.10.2024 | Carlisle – Wigan | 2 | 2.10 | 0:2 WON |
09.10.2024 | England U19 – Portugal U19 | 2 | 3.00 | 1:2 WON |
10.10.2024 | Atl. Nacional – Dep. Cali | X | 3.50 | 1:1 WON |
11.10.2024 | Bray – Finn Harps | X | 3.30 | 2:2 WON |
12.10.2024 | Olympic – Ariana | 1 | 2.60 | 3:0 WON |
13.10.2024 | Armenia – North Macedonia | 2 | 2.90 | 0:3 WON |
14.10.2024 | Bohemians – St. Patricks | 2 | 2.30 | 1:3 WON |
15.10.2024 | AFC Telford – Alvechurch | X | 3.80 | 1:1 WON |
16.10.2024 | Pisek – Pribram | 1 | 3.10 | 2:0 WON |
17.10.2024 | West Brom U21 – Swansea U21 | 2 | 3.40 | 1:2 WON |
18.10.2024 | Vlasim – Taborsko | 2 | 2.90 | 1:2 WON |
19.10.2024 | Dundee Utd – Hibernian | 1 | 2.80 | 3:2 WON |
20.10.2024 | Fredrikstad – Lillestrom | 1 | 2.00 | 2:1 WON |
21.10.2024 | Redditch – AFC Telford | 1 | 2.70 | 3:1 WON |
22.10.2024 | Bristol Rovers – Shrewsbury | 1 | 2.10 | 1:0 WON |
23.10.2024 | Sutton – Gateshead | 2 | 2.30 | 0:1 WON |
24.10.2024 | Fenerbahce – Manchester Utd | X | 3.50 | 1:1 WON |
25.10.2024 | Wikielec – Warta Sieradz | X | 3.45 | 0:0 WON |
26.10.2024 | Reims – Brest | 2 | 4.30 | 1:2 WON |
27.10.2024 | PAOK B – Giannina | 1 | 2.50 | 4:0 WON |
28.10.2024 | Randers FC – Nordsjaelland | 1 | 3.60 | 4:0 WON |
29.10.2024 | Waregem – Dender | 1 | 2.30 | 2:1 WON |
30.10.2024 | Venezia – Udinese | 1 | 2.70 | 3:2 WON |
31.10.2024 | Grasshoppers – Lugano | X | 3.40 | 1:1 WON |
ARCHIVES SEPTEMBER 2024
DATE | HOME – AWAY | PICK | ODDS | RESULT |
01.09.2024 | Fiorentina – Monza | X | 3.40 | 2:2 WON |
02.09.2024 | Vis Pesaro – Arezzo | 1 | 2.90 | 3:0 WON |
03.09.2024 | Doncaster – Huddersfield | 1 | 2.30 | 2:1 WON |
04.09.2024 | Sudan – Niger | 1 | 2.00 | 1:0 WON |
05.09.2024 | Austria Vienna – St. Polten | X | 4.50 | 2:2 WON |
06.09.2024 | UC Dublin – Cork City | 2 | 2.00 | 0:1 WON |
07.09.2024 | Ukraine – Albania | 2 | 4.50 | 1:2 WON |
08.09.2024 | Trollhattan – Lunds | 2 | 2.50 | 0:2 WON |
09.09.2024 | Albacete – Eibar | 2 | 3.00 | 0:1 WON |
10.09.2024 | Dag & Read – Sutton | 1 | 2.60 | 3:0 WON |
11.09.2024 | Skenderbeu – Teuta | 2 | 3.50 | 2:3 WON |
12.09.2024 | TPS – JIPPO | 2 | 4.20 | 0:1 WON |
13.09.2024 | Preussen Munster – Paderborn | X | 3.90 | 3:3 WON |
14.09.2024 | Horsens – Odense | X | 3.80 | 2:2 WON |
15.09.2024 | Lens – Lyon | X | 3.90 | 0:0 WON |
16.09.2024 | Rayo Vallecano – Osasuna | 1 | 2.10 | 3:1 WON |
17.09.2024 | AFC Fylde – Southend | 1 | 3.20 | 2:1 WON |
18.09.2024 | Nottingen – Aalen | 2 | 2.10 | 0:3 WON |
19.09.2024 | Elfsborg – Norrkoping | X | 6.00 | 2:2 WON |
20.09.2024 | Al Nasr – Saham | 2 | 6.00 | 1:2 WON |
21.09.2024 | Chesterfield – Cheltenham | X | 4.00 | 1:1 WON |
22.09.2024 | Reims – PSG | X | 5.00 | 1:1 WON |
23.09.2024 | Brest – Toulouse | 1 | 2.80 | 2:0 WON |
24.09.2024 | Fjolnir – Afturelding | X | 4.10 | 0:0 WON |
25.09.2024 | Holbaek – Holstebro | 1 | 2.10 | 2:1 WON |
26.09.2024 | Malmo FF – Rangers | 2 | 3.20 | 0:2 WON |
27.09.2024 | Valladolid – Mallorca | 2 | 2.50 | 1:2 WON |
28.09.2024 | Bryne – Moss | 1 | 2.10 | 3:0 WON |
29.09.2024 | Lyngby – Silkeborg | X | 3.40 | 2:2 WON |
30.09.2024 | Guingamp – Caen | 1 | 2.10 | 3:1 WON |
ARCHIVES AUGUST 2024
DATE | HOME – AWAY | PICK | ODDS | RESULT |
01.08.2024 | Reynir – KFA | 1 | 3.60 | 3:1 WON |
02.08.2024 | PPJ – Kiffen | 1 | 2.30 | 2:1 WON |
03.08.2024 | Degerfors – Oddevold | X | 3.40 | 2:2 WON |
04.08.2024 | Rosenborg – Tromso | 1 | 2.00 | 1:0 WON |
05.08.2024 | Zlin – Sigma Olomouc B | 1 | 2.10 | 1:0 WON |
06.08.2024 | Lille – Fenerbahce | 1 | 2.10 | 2:1 WON |
07.08.2024 | Antigua – Aguila | X | 3.40 | 0:0 WON |
08.08.2024 | Partizan – Lugano | 2 | 2.20 | 0:1 WON |
09.08.2024 | Derry City – Dundalk | X | 5.00 | 1:1 WON |
10.08.2024 | Sligo Rovers – Shelbourne | 1 | 3.20 | 2:1 WON |
11.08.2024 | Lillestrom – Molde | 2 | 2.70 | 1:2 WON |
12.08.2024 | Shamrock Rovers – Drogheda | X | 5.25 | 1:1 WON |
13.08.2024 | El Ismaily – Arab Contractors | X | 3.00 | 1:1 WON |
14.08.2024 | Zamalek – El Gaish | 2 | 4.50 | 1:3 WON |
15.08.2024 | Larne – FC Balkani | 2 | 2.40 | 0:1 WON |
16.08.2024 | Anderlecht U23 – Deinze | 2 | 2.10 | 1:4 WON |
17.08.2024 | Empoli – Monza | X | 3.10 | 0:0 WON |
18.08.2024 | NAC Breda – Ajax | 1 | 6.00 | 2:1 WON |
19.08.2024 | Lecce – Atalanta | 2 | 2.10 | 0:4 WON |
20.08.2024 | Glentoran – Coleraine | X | 4.10 | 0:0 WON |
21.08.2024 | Kolding IF – Esbjerg | 2 | 3.90 | 1:2 WON |
22.08.2024 | Klaksvik – HJK | X | 3.20 | 2:2 WON |
23.08.2024 | Aalborg – Aarhus | 2 | 2.00 | 0:4 WON |
24.08.2024 | Crystal Palace – West Ham | 2 | 3.70 | 0:2 WON |
25.08.2024 | Brondby – Randers FC | X | 4.10 | 2:2 WON |
26.08.2024 | Maidenhead – Barnet | 1 | 3.80 | 3:1 WON |
27.08.2024 | NSI Runavik – HB Torshavn | 1 | 2.90 | 3:2 WON |
28.08.2024 | Valladolid – Leganes | X | 3.10 | 0:0 WON |
29.08.2024 | Grindavik – Throttur | X | 3.90 | 2:2 WON |
30.08.2024 | Lyon – Strasbourg | 1 | 2.00 | 4:3 WON |
31.08.2024 | Bayer Leverkusen – RB Leipzig | 2 | 4.75 | 2:3 WON |
ARCHIVES JULY 2024
DATE | HOME – AWAY | PICK | ODDS | RESULT |
01.07.2024 | Namibia – Lesotho | 1 | 2.25 | 2:1 WON |
02.07.2024 | Enppi – Arab Contractors | X | 3.40 | 2:2 WON |
03.07.2024 | OLS Oulu – VIFK | X | 5.25 | 2:2 WON |
04.07.2024 | El Gaish – Al Ittihad | X | 3.10 | 0:0 WON |
05.07.2024 | Mozambique – Namibia | X | 2.50 | 0:0 WON |
06.07.2024 | ZED – National Bank Egypt | 2 | 2.50 | 0:1 WON |
07.07.2024 | El Gouna – Ceramica Cleopatra | X | 2.95 | 0:0 WON |
08.07.2024 | Thor Akureyri – Grindavik | X | 3.90 | 2:2 WON |
09.07.2024 | Spain – France | 1 | 2.70 | 2:1 WON |
10.07.2024 | Al Talaba – Al Naft | X | 3.50 | 0:0 WON |
11.07.2024 | Throttur – Vestmannaeyjar | 1 | 3.95 | 2:1 WON |
12.07.2024 | Atlantis – EPS | X | 4.00 | 1:1 WON |
13.07.2024 | Mjallby – Malmo FF | 1 | 4.50 | 2:1 WON |
14.07.2024 | Jaro – KTP | 1 | 2.10 | 5:2 WON |
15.07.2024 | Haka – Ilves | 1 | 3.90 | 4:3 WON |
16.07.2024 | Montrose – Motherwell | X | 5.75 | 1:1 WON |
17.07.2024 | SalPa – SJK Akatemia | 1 | 3.00 | 2:1 WON |
18.07.2024 | Zira – Sheriff Tiraspol | 2 | 2.75 | 1:2 WON |
19.07.2024 | B.93 – Kolding IF | X | 4.30 | 0:0 WON |
20.07.2024 | Moss – Kongsvinger | 1 | 2.50 | 1:0 WON |
21.07.2024 | Ostersund – Degerfors | 1 | 2.60 | 2:1 WON |
22.07.2024 | El Ismaily – El Gouna | X | 3.00 | 1:1 WON |
23.07.2024 | FC Balkani – Hamrun | X | 3.30 | 0:0 WON |
24.07.2024 | Struga – Pyunik Yerevan | 1 | 2.20 | 2:1 WON |
25.07.2024 | Njardvik – Throttur | X | 4.00 | 1:1 WON |
26.07.2024 | Baltika – Ufa | X | 3.90 | 1:1 WON |
27.07.2024 | KFUM Oslo – Bodo/Glimt | X | 4.10 | 1:1 WON |
28.07.2024 | Aalborg – Silkeborg | 1 | 2.80 | 2:1 WON |
29.07.2024 | Rakow – Cracovia | 2 | 6.50 | 0:1 WON |
30.07.2024 | Petrocub – APOEL | X | 3.10 | 1:1 WON |
31.07.2024 | Din. Minsk – Ludogorets | 1 | 3.80 | 1:0 WON |
ARCHIVES JUNE 2024
DATE | HOME – AWAY | PICK | ODDS | RESULT |
01.06.2024 | Halmstad – GAIS | 1 | 3.90 | 4:0 WON |
02.06.2024 | Metz – St. Etienne | 1 | 2.50 | 2:1 WON |
03.06.2024 | Sligo Rovers – Drogheda | 1 | 2.20 | 2:1 WON |
04.06.2024 | Barracas Central – Huracan | 2 | 2.30 | 0:2 WON |
05.06.2024 | Togo – South Sudan | X | 4.50 | 1:1 WON |
06.06.2024 | Sola – Madla IL | 2 | 4.10 | 1:3 WON |
07.06.2024 | AB Copenhagen – Aarhus Fremad | 1 | 4.90 | 5:3 WON |
08.06.2024 | Roskilde – Esbjerg | X | 3.75 | 2:2 WON |
09.06.2024 | Lorde – IFK Brerga | 1 | 2.25 | 3:1 WON |
10.06.2024 | Burkina Faso – Sierra Leone | X | 3.70 | 2:2 WON |
11.06.2024 | Egypt U23 – Ivory Coast U23 | 1 | 2.10 | 2:1 WON |
12.06.2024 | VIFK – Rovaniemi | 2 | 2.40 | 0:3 WON |
13.06.2024 | St. Patricks – Shamrock Rovers | 1 | 4.50 | 2:1 WON |
14.06.2024 | Orgryte – Sundsvall | X | 3.90 | 1:1 WON |
15.06.2024 | Utsikten – Varberg | 2 | 3.20 | 0:1 WON |
16.06.2024 | Slovenia – Denmark | X | 3.60 | 1:1 WON |
17.06.2024 | Skedsmo – Aalesund 2 | 1 | 5.10 | 3:0 WON |
18.06.2024 | ZED – Pharco | X | 2.75 | 2:2 WON |
19.06.2024 | Croatia – Albania | X | 4.50 | 2:2 WON |
20.06.2024 | Slovenia – Serbia | X | 3.70 | 1:1 WON |
21.06.2024 | Netherlands – France | X | 3.10 | 0:0 WON |
22.06.2024 | Enppi – El Gouna | 1 | 2.00 | 1:0 WON |
23.06.2024 | Stabaek – Levanger | 1 | 2.20 | 1:0 WON |
24.06.2024 | Tiller – Stabaek 2 | X | 4.70 | 2:2 WON |
25.06.2024 | England – Slovenia | X | 5.25 | 0:0 WON |
26.06.2024 | South Africa – Mozambique | X | 3.40 | 1:1 WON |
27.06.2024 | Zambia – Kenya | 2 | 4.00 | 0:2 WON |
28.06.2024 | Dynamo Brest – Vitebsk | X | 3.60 | 1:1 WON |
29.06.2024 | Mozambique – Eswatini | X | 2.75 | 0:0 WON |
30.06.2024 | Zambia – Zimbabwe | 2 | 3.50 | 0:2 WON |
ARCHIVES MAY 2024
DATE | HOME – AWAY | PICK | ODDS | RESULT |
01.05.2024 | Lommel SK – Waregem | 1 | 2.30 | 1:0 WON |
02.05.2024 | Al Safa – Jeddah | X | 3.50 | 2:2 WON |
03.05.2024 | Ankaragucu – Alanyaspor | X | 3.40 | 1:1 WON |
04.05.2024 | Leeds – Southampton | 2 | 4.75 | 1:2 WON |
05.05.2024 | Heidenheim – Mainz | X | 3.40 | 1:1 WON |
06.05.2024 | Derry City – Shelbourne | X | 3.10 | 1:1 WON |
07.05.2024 | Bolton – Barnsley | 2 | 3.75 | 2:3 WON |
08.05.2024 | Stabaek – Bryne | 1 | 2.10 | 5:1 WON |
09.05.2024 | Armed Forces – Real Banjul | X | 3.00 | 1:1 WON |
10.05.2024 | Shelbourne – Drogheda | X | 3.60 | 1:1 WON |
11.05.2024 | Anderlecht – Genk | 1 | 2.10 | 2:1 WON |
12.05.2024 | Juventus – Salernitana | X | 8.00 | 1:1 WON |
13.05.2024 | Lecce – Udinese | 2 | 2.60 | 0:2 WON |
14.05.2024 | De Graafschap – Den Haag | 2 | 3.10 | 2:3 WON |
15.05.2024 | El Daklyeh – El Gouna | X | 2.65 | 0:0 WON |
16.05.2024 | Smorgon – Isloch | X | 3.65 | 1:1 WON |
17.05.2024 | Roda – NAC Breda | 2 | 3.60 | 0:5 WON |
18.05.2024 | Braga – FC Porto | 2 | 2.10 | 0:1 WON |
19.05.2024 | Lille – Nice | X | 4.50 | 2:2 WON |
20.05.2024 | Molde – Sarpsborg 08 | Over 3.5 | 2.00 | 2:4 WON |
21.05.2024 | Molde 2 – Kristiansund | Over 3.5 | 2.00 | 5:2 WON |
22.05.2024 | Paide – Kalju | 1 | 2.20 | 0:2 LOST |
23.05.2024 | Varberg – Oddevold | 1 | 2.50 | 2:1 WON |
24.05.2024 | Austria Vienna – Hartberg | 1 | 2.20 | 2:1 WON |
25.05.2024 | Osasuna – Villarreal | X | 3.60 | 1:1 WON |
26.05.2024 | Napoli – Lecce | X | 5.50 | 0:0 WON |
27.05.2024 | Dusseldorf – Bochum | 2 | 3.30 | 0:3 WON |
28.05.2024 | NAC Breda – Excelsior | 1 | 2.40 | 6:2 WON |
29.05.2024 | Carroi – FC Rangers | 2 | 3.75 | 0:1 WON |
30.05.2024 | JJK Jyvaskyla – OLS Oulu | X | 4.20 | 3:3 WON |
31.05.2024 | Lyn – Mjondalen | X | 3.90 | 1:1 WON |
ARCHIVES APRIL 2024
DATE | HOME – AWAY | PICK | ODDS | RESULT |
01.04.2024 | AC Ajaccio – Auxerre | 2 | 2.10 | 0:1 WON |
02.04.2024 | Fredericia – Vendsyssel | 1 | 2.90 | 3:1 WON |
03.04.2024 | Hamburger SV II – Meppen | X | 3.40 | 0:0 WON |
04.04.2024 | Samsunspor – Pendikspor | X | 3.25 | 0:0 WON |
05.04.2024 | Eintracht Frankfurt – Werder Bremen | X | 3.80 | 1:1 WON |
06.04.2024 | Wolves – West Ham | 2 | 2.50 | 1:2 WON |
07.04.2024 | Vejle – Viborg | X | 3.40 | 1:1 WON |
08.04.2024 | Lierse K. U21 – Lommel SK U21 | 2 | 2.20 | 3:5 WON |
09.04.2024 | Real Madrid – Manchester City | X | 3.40 | 3:3 WON |
10.04.2024 | PSG – Barcelona | 2 | 3.30 | 2:3 WON |
11.04.2024 | Olympiacos Piraeus – Fenerbahce | 1 | 2.30 | 3:2 WON |
12.04.2024 | Jarun – Dubrava | 2 | 3.10 | 0:1 WON |
13.04.2024 | Barnsley – Reading | X | 3.80 | 2:2 WON |
14.04.2024 | Kalju – Paide | 1 | 2.60 | 2:1 WON |
15.04.2024 | Gefle – Degerfors | X | 3.50 | 2:2 WON |
16.04.2024 | Bolton – Shrewsbury | X | 5.00 | 2:2 WON |
17.04.2024 | Vlasim – Lisen | 2 | 3.30 | 4:5 WON |
18.04.2024 | Future FC – Pharco | 1 | 2.10 | 2:0 WON |
19.04.2024 | SJK – Ilves | 1 | 2.70 | 1:0 WON |
20.04.2024 | Bari – Pisa | X | 3.20 | 1:1 WON |
21.04.2024 | Crystal Palace – West Ham | 1 | 2.20 | 5:2 WON |
22.04.2024 | AC Milan – Inter | 2 | 2.10 | 1:2 WON |
23.04.2024 | Millwall U21 – Barnsley U21 | X | 5.50 | 3:3 WON |
24.04.2024 | Sepsi Sf. Gheorghe – FCSB | X | 3.50 | 2:2 WON |
25.04.2024 | Leiria – Penafiel | 2 | 3.40 | 0:2 WON |
26.04.2024 | Real Sociedad – Real Madrid | 2 | 3.25 | 0:1 WON |
27.04.2024 | PSG – Le Havre | X | 6.00 | 3:3 WON |
28.04.2024 | Rennes – Brest | 2 | 3.50 | 4:5 WON |
29.04.2024 | Silkeborg – Midtjylland | 1 | 3.30 | 3:0 WON |
30.04.2024 | Sheffield Utd U21 – QPR U21 | 2 | 4.40 | 1:3 WON |
ARCHIVES MARCH 2024
DATE | HOME – AWAY | PICK | ODDS | RESULT |
01.03.2024 | Freiburg – Bayern Munich | X | 5.00 | 2:2 WON |
02.03.2024 | Huddersfield – Leeds | X | 4.35 | 1:1 WON |
03.03.2024 | Napoli – Juventus | 1 | 2.30 | 2:1 WON |
04.03.2024 | St. Ives – Coalville | 2 | 2.70 | 1:2 WON |
05.03.2024 | Real Sociedad – PSG | 2 | 3.20 | 1:2 WON |
06.03.2024 | Foggia – Picerno | 1 | 2.50 | 2:0 WON |
07.03.2024 | Ajax – Aston Villa | X | 3.75 | 0:0 WON |
08.03.2024 | Napoli – Torino | X | 3.75 | 1:1 WON |
09.03.2024 | Lens – Brest | 1 | 2.15 | 1:0 WON |
10.03.2024 | Viborg – Brondby | 2 | 2.10 | 1:2 WON |
11.03.2024 | Grenoble – Laval | 2 | 3.50 | 0:2 WON |
12.03.2024 | Fleetwood – Bristol Rovers | X | 3.50 | 0:0 WON |
13.03.2024 | Persita – Arema FC | 1 | 2.10 | 4:3 WON |
14.03.2024 | Lille – Sturm Graz | X | 4.00 | 1:1 WON |
15.03.2024 | Empoli – Bologna | 2 | 2.10 | 0:1 WON |
16.03.2024 | Derby – Bolton | 1 | 2.30 | 1:0 WON |
17.03.2024 | Monaco – Lorient | X | 5.25 | 2:2 WON |
18.03.2024 | LKS Lodz II – Hutnik Krakow | X | 3.35 | 0:0 WON |
19.03.2024 | Ards – Portadown | 2 | 2.00 | 1:3 WON |
20.03.2024 | Eupen U21 – Lierse K. U21 | Over 3.5 | 2.00 | 6:1 WON |
21.03.2024 | Israel – Iceland | BTTS – Yes | 1.80 | 1:4 WON |
22.03.2024 | Hlucin – Blansko | 2 | 5.45 | 1:4 WON |
23.03.2024 | Alloa – Queen of South | 1 | 2.00 | 0:2 LOST |
24.03.2024 | Racing Santander – Eldense | 1 | 2.00 | 2:1 WON |
25.03.2024 | Grotta – Vestri | 1 | 3.30 | 3:0 WON |
26.03.2024 | Barnsley U21 – Watford U21 | 2 | 4.80 | 1:2 WON |
27.03.2024 | Wurzburger KF – Neumarkt | 2 | 2.10 | 1:2 WON |
28.03.2024 | Hunedoara – Gloria Buzau | X | 3.00 | 1:1 WON |
29.03.2024 | Cadiz CF – Granada CF | 1 | 2.10 | 1:0 WON |
30.03.2024 | Baden – Wil | 1 | 3.95 | 2:1 WON |
31.03.2024 | Vizela – Casa Pia | 2 | 3.75 | 0:4 WON |
ARCHIVES FEBRUARY 2024
DATE | HOME – AWAY | PICK | ODDS | RESULT |
01.02.2024 | Lausanne Ouchy – Luzern | 2 | 2.10 | 0:3 WON |
02.02.2024 | Vis Pesaro – Gubbio | 2 | 2.30 | 1:3 WON |
03.02.2024 | Burton – Lincoln | 2 | 2.30 | 0:1 WON |
04.02.2024 | Atalanta – Lazio | 1 | 2.10 | 3:1 WON |
05.02.2024 | Jong Utrecht – Jong Ajax | 2 | 2.30 | 0:1 WON |
06.02.2024 | Al Ittihad – Ceramica Cleopatra | 2 | 2.10 | 0:1 WON |
07.02.2024 | Nigeria – South Africa | X | 3.40 | 1:1 WON |
08.02.2024 | Antalyaspor – Besiktas | 2 | 2.75 | 1:2 WON |
09.02.2024 | Sheffield Wed – Birmingham | 1 | 2.30 | 2:0 WON |
10.02.2024 | Vasas – Szeged | X | 3.60 | 0:0 WON |
11.02.2024 | Nigeria – Ivory Coast | 2 | 2.90 | 1:2 WON |
12.02.2024 | Almeria – Ath Bilbao | X | 3.60 | 0:0 WON |
