Daily Single Matches Archives
ARCHIVES OCTOBER 2023
DATE | HOME – AWAY | PICK | ODDS | RESULT |
01.10.2023 | Nice – Brest | X | 3.80 | 0:0 WON |
02.10.2023 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
03.10.2023 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
04.10.2023 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
05.10.2023 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
06.10.2023 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
07.10.2023 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
08.10.2023 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
09.10.2023 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
10.10.2023 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
11.10.2023 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
12.10.2023 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
13.10.2023 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
14.10.2023 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
15.10.2023 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
16.10.2023 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
17.10.2023 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
18.10.2023 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
19.10.2023 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
20.10.2023 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
21.10.2023 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
22.10.2023 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
23.10.2023 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
24.10.2023 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
25.10.2023 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
26.10.2023 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
27.10.2023 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
28.10.2023 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
29.10.2023 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
30.10.2023 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
31.10.2023 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
ARCHIVES SEPTEMBER 2023
DATE | HOME – AWAY | PICK | ODDS | RESULT |
01.09.2023 | Skeid – Asane | 2 | 2.10 | 1:3 WON |
02.09.2023 | Gefle – Jonkoping | 1 | 2.55 | 1:0 WON |
03.09.2023 | Fylkir – KA Akureyri | X | 3.70 | 1:1 WON |
04.09.2023 | Naestved – Koge | X | 4.00 | 3:3 WON |
05.09.2023 | Banbury – Alfreton | X | 3.30 | 0:0 WON |
06.09.2023 | Syria U23 – Oman U23 | 2 | 3.00 | 0:2 WON |
07.09.2023 | Aalesund 2 – Brattvag | X | 3.75 | 3:3 WON |
08.09.2023 | Burkina Faso – Eswatini | X | 3.40 | 0:0 WON |
09.09.2023 | Grotta – Thor Akureyri | 1 | 2.20 | 1:0 WON |
10.09.2023 | Latina – Potenza | 1 | 2.50 | 2:1 WON |
11.09.2023 | Nueva Chicago – Patronato | X | 2.90 | 1:1 WON |
12.09.2023 | Armenia U21 – Montenegro U21 | 2 | 2.10 | 0:1 WON |
13.09.2023 | Lovcen – Internacional | 1 | 2.50 | 1:0 WON |
14.09.2023 | Concordia – Steaua Bucuresti | X | 3.40 | 0:0 WON |
15.09.2023 | Bayern Munich – Bayer Leverkusen | X | 4.75 | 2:2 WON |
16.09.2023 | Crawley – Tranmere | 1 | 2.10 | 3:2 WON |
17.09.2023 | KuPS – VPS | 2 | 4.20 | 0:2 WON |
18.09.2023 | Ipswich U21 – Birmingham U21 | X | 4.50 | 0:0 WON |
19.09.2023 | HB Torshavn – Vikingur | 2 | 3.10 | 1:2 WON |
20.09.2023 | Watford – West Brom | X | 3.20 | 2:2 WON |
21.09.2023 | Al Ittihad – Ceramica Cleopatra | 1 | 2.75 | 1:0 WON |
22.09.2023 | Botev Vratsa – Beroe | 1 | 2.90 | 1:0 WON |
23.09.2023 | Luton – Wolves | X | 3.30 | 1:1 WON |
24.09.2023 | F. Amager – Skive | 1 | 2.10 | 4:1 WON |
25.09.2023 | B36 Torshavn – HB Torshavn | X | 3.40 | 0:0 WON |
26.09.2023 | Guingamp – Bordeaux | X | 3.20 | 0:0 WON |
27.09.2023 | Inter – Sassuolo | 2 | 8.00 | 1:2 WON |
28.09.2023 | Trelleborg – Jonkoping | 1 | 2.00 | 2:1 WON |
29.09.2023 | Kortrijk – Cercle Brugge KSV | 1 | 5.50 | 2:1 WON |
30.09.2023 | Monaco – Marseille | 1 | 2.40 | 3:2 WON |
ARCHIVES AUGUST 2023
DATE | HOME – AWAY | PICK | ODDS | RESULT |
01.08.2023 | Panathinaikos – Dnipro-1 | X | 4.00 | 2:2 WON |
02.08.2023 | Hacken – Klaksvik | X | 5.25 | 2:2 WON |
03.08.2023 | Al Ahly – Al Masry | X | 3.50 | 1:1 WON |
04.08.2023 | Ruzomberok – Skalica | 1 | 2.00 | 2:1 WON |
05.08.2023 | Blackburn – West Brom | 1 | 2.80 | 2:1 WON |
06.08.2023 | Ponte Preta – Chapecoense-SC | 1 | 2.20 | 1:0 WON |
07.08.2023 | Odense – Viborg | 2 | 2.90 | 1:2 WON |
08.08.2023 | Gillingham – Southampton | 1 | 6.00 | 3:1 WON |
09.08.2023 | A. Klagenfurt – Wolfsberger AC | X | 3.30 | 2:2 WON |
10.08.2023 | Dila Gori – APOEL | 2 | 2.20 | 0:2 WON |
11.08.2023 | Nice – Lille | X | 3.50 | 1:1 WON |
12.08.2023 | Bournemouth – West Ham | X | 3.50 | 1:1 WON |
13.08.2023 | Chelsea – Liverpool | X | 3.60 | 1:1 WON |
14.08.2023 | Din. Bucuresti – FC Botosani | 1 | 2.30 | 1:0 WON |
15.08.2023 | Tranmere – Harrogate | 1 | 2.10 | 3:0 WON |
16.08.2023 | Carlisle – Wigan | X | 3.25 | 1:1 WON |
17.08.2023 | Haukar – Olafsvik | 2 | 2.80 | 0:3 WON |
18.08.2023 | HJK – Qarabag | 2 | 2.30 | 1:2 WON |
19.08.2023 | Metz – Marseille | X | 4.00 | 2:2 WON |
20.08.2023 | Toulouse – Paris SG | X | 4.00 | 1:1 WON |
21.08.2023 | Raufoss – Start | 1 | 2.40 | 2:1 WON |
22.08.2023 | Bologna – AC Milan | 2 | 2.10 | 0:2 WON |
23.08.2023 | Rakow – FC Copenhagen | 2 | 2.50 | 0:1 WON |
24.08.2023 | Maccabi Haifa – Young Boys | X | 3.75 | 0:0 WON |
25.08.2023 | Hacken – Abderdeen | X | 4.30 | 2:2 WON |
26.08.2023 | Liefering – Ried | X | 3.45 | 1:1 WON |
27.08.2023 | Brighton – West Ham | 2 | 5.50 | 1:3 WON |
28.08.2023 | Rennes – Le Havre | X | 4.20 | 2:2 WON |
29.08.2023 | Moss – Kristiansund | 2 | 2.20 | 0:3 WON |
30.08.2023 | FC Copenhagen – Rakow | X | 4.00 | 1:1 WON |
31.08.2023 | Partizani – FC Astana | X | 3.40 | 1:1 WON |
ARCHIVES JULY 2023
DATE | HOME – AWAY | PICK | ODDS | RESULT |
01.07.2023 | Seoul – Daejon | X | 3.60 | 0:0 WON |
02.07.2023 | Bodo/Glimt – Molde | X | 3.80 | 2:2 WON |
03.07.2023 | Mexico – Qatar | 2 | 9.00 | 0:1 WON |
04.07.2023 | Honka Akatemia – Jazz Pori | 2 | 2.30 | 1:4 WON |
05.07.2023 | Godoy Cruz – Platense | 1 | 2.10 | 2:1 WON |
06.07.2023 | Zhodino – Din. Minsk | X | 3.20 | 0:0 WON |
07.07.2023 | Orebro – Oster | X | 3.30 | 1:1 WON |
08.07.2023 | Ranheim – Sandnes | 2 | 3.75 | 0:5 WON |
09.07.2023 | Pharco – Al Masry | 2 | 3.10 | 0:3 WON |
10.07.2023 | Ceramica Cleopatra – Pyramids | 1 | 3.20 | 2:1 WON |
11.07.2023 | Orn – Aalesund 2 | 2 | 6.75 | 1:2 WON |
12.07.2023 | Grindavik – Thor Akureyri | X | 4.10 | 1:1 WON |
13.07.2023 | Domzale – Balzan | 2 | 7.00 | 1:4 WON |
14.07.2023 | South Africa – Zambia | 2 | 4.25 | 1:2 WON |
15.07.2023 | Enppi – Ceramica Cleopatra | 1 | 3.40 | 1:0 WON |
16.07.2023 | Malawi – South Africa | X | 3.00 | 0:0 WON |
17.07.2023 | Sotra – Brann 2 | X | 4.30 | 1:1 WON |
18.07.2023 | Breidablik – Shamrock Rovers | 1 | 2.00 | 2:1 WON |
19.07.2023 | Jaro – Gnistan | X | 3.25 | 2:2 WON |
20.07.2023 | Leiknir – Throttur | Over 4.5 | 2.50 | 3:2 WON |
21.07.2023 | Thun – Stade N. | X | 3.90 | 1:1 WON |
22.07.2023 | Furth II – Aubstadt | 2 | 2.10 | 0:3 WON |
23.07.2023 | Odd – Valerenga | 1 | 2.45 | 2:1 WON |
24.07.2023 | Rosenborg 2 – Tiller | 2 | 6.75 | 0:2 WON |
25.07.2023 | Servette – Genk | X | 3.50 | 1:1 WON |
26.07.2023 | Epinal – Dijon | X | 3.50 | 1:1 WON |
27.07.2023 | Crusaders – Rosenborg | X | 3.50 | 2:2 WON |
28.07.2023 | MTK Budapest – Paks | X | 3.75 | 1:1 WON |
29.07.2023 | Valerenga – Sandefjord | 2 | 6.00 | 2:3 WON |
30.07.2023 | Tigre – San Lorenzo | 1 | 2.00 | 2:0 WON |
31.07.2023 | Petrolul – FC Voluntari | 2 | 3.20 | 0:2 WON |
IF YOU WANT TO SEE ANOTHER PROOF'S