Daily Single Matches Archives
ARCHIVES NOVEMBER 2024
DATE | HOME – AWAY | PICK | ODDS | RESULT |
01.11.2024 | RWDM – Waregem | 1 | 2.10 | 2:1 WON |
02.11.2024 | Ipswich – Leicester | X | 3.70 | 1:1 WON |
03.11.2024 | Cercle Brugge KSV – Charleroi | 1 | 2.20 | 2:0 WON |
04.11.2024 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
05.11.2024 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
06.11.2024 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
07.11.2024 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
08.11.2024 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
09.11.2024 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
10.11.2024 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
11.11.2024 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
12.11.2024 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
13.11.2024 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
14.11.2024 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
15.11.2024 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
16.11.2024 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
17.11.2024 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
18.11.2024 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
19.11.2024 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
20.11.2024 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
21.11.2024 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
22.11.2024 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
23.11.2024 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
24.11.2024 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
25.11.2024 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
26.11.2024 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
27.11.2024 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
28.11.2024 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
29.11.2024 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
30.11.2024 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
31.11.2024 | ???????? – ???????? | ? | ?.?? | ?:? | W/L |
ARCHIVES OCTOBER 2024
DATE | HOME – AWAY | PICK | ODDS | RESULT |
01.10.2024 | Stuttgart – Sparta Prague | X | 5.25 | 1:1 WON |
02.10.2024 | Preston – Watford | 1 | 2.40 | 3:0 WON |
03.10.2024 | Slavia Prague – Ajax | X | 3.60 | 1:1 WON |
04.10.2024 | Hillerod – Vendsyssel | X | 4.20 | 2:2 WON |
05.10.2024 | Rennes – Monaco | 2 | 2.60 | 1:2 WON |
06.10.2024 | Randers FC – Lyngby | X | 4.10 | 1:1 WON |
07.10.2024 | Macara – Delfin | 2 | 4.00 | 0:2 WON |
08.10.2024 | Carlisle – Wigan | 2 | 2.10 | 0:2 WON |
09.10.2024 | England U19 – Portugal U19 | 2 | 3.00 | 1:2 WON |
10.10.2024 | Atl. Nacional – Dep. Cali | X | 3.50 | 1:1 WON |
11.10.2024 | Bray – Finn Harps | X | 3.30 | 2:2 WON |
12.10.2024 | Olympic – Ariana | 1 | 2.60 | 3:0 WON |
13.10.2024 | Armenia – North Macedonia | 2 | 2.90 | 0:3 WON |
14.10.2024 | Bohemians – St. Patricks | 2 | 2.30 | 1:3 WON |
15.10.2024 | AFC Telford – Alvechurch | X | 3.80 | 1:1 WON |
16.10.2024 | Pisek – Pribram | 1 | 3.10 | 2:0 WON |
17.10.2024 | West Brom U21 – Swansea U21 | 2 | 3.40 | 1:2 WON |
18.10.2024 | Vlasim – Taborsko | 2 | 2.90 | 1:2 WON |
19.10.2024 | Dundee Utd – Hibernian | 1 | 2.80 | 3:2 WON |
20.10.2024 | Fredrikstad – Lillestrom | 1 | 2.00 | 2:1 WON |
21.10.2024 | Redditch – AFC Telford | 1 | 2.70 | 3:1 WON |
22.10.2024 | Bristol Rovers – Shrewsbury | 1 | 2.10 | 1:0 WON |
23.10.2024 | Sutton – Gateshead | 2 | 2.30 | 0:1 WON |
24.10.2024 | Fenerbahce – Manchester Utd | X | 3.50 | 1:1 WON |
25.10.2024 | Wikielec – Warta Sieradz | X | 3.45 | 0:0 WON |
26.10.2024 | Reims – Brest | 2 | 4.30 | 1:2 WON |
27.10.2024 | PAOK B – Giannina | 1 | 2.50 | 4:0 WON |
28.10.2024 | Randers FC – Nordsjaelland | 1 | 3.60 | 4:0 WON |
29.10.2024 | Waregem – Dender | 1 | 2.30 | 2:1 WON |
30.10.2024 | Venezia – Udinese | 1 | 2.70 | 3:2 WON |
31.10.2024 | Grasshoppers – Lugano | X | 3.40 | 1:1 WON |
ARCHIVES SEPTEMBER 2024
DATE | HOME – AWAY | PICK | ODDS | RESULT |
01.09.2024 | Fiorentina – Monza | X | 3.40 | 2:2 WON |
02.09.2024 | Vis Pesaro – Arezzo | 1 | 2.90 | 3:0 WON |
03.09.2024 | Doncaster – Huddersfield | 1 | 2.30 | 2:1 WON |
04.09.2024 | Sudan – Niger | 1 | 2.00 | 1:0 WON |
05.09.2024 | Austria Vienna – St. Polten | X | 4.50 | 2:2 WON |
06.09.2024 | UC Dublin – Cork City | 2 | 2.00 | 0:1 WON |
07.09.2024 | Ukraine – Albania | 2 | 4.50 | 1:2 WON |
08.09.2024 | Trollhattan – Lunds | 2 | 2.50 | 0:2 WON |
09.09.2024 | Albacete – Eibar | 2 | 3.00 | 0:1 WON |
10.09.2024 | Dag & Read – Sutton | 1 | 2.60 | 3:0 WON |
11.09.2024 | Skenderbeu – Teuta | 2 | 3.50 | 2:3 WON |
12.09.2024 | TPS – JIPPO | 2 | 4.20 | 0:1 WON |
13.09.2024 | Preussen Munster – Paderborn | X | 3.90 | 3:3 WON |
14.09.2024 | Horsens – Odense | X | 3.80 | 2:2 WON |
15.09.2024 | Lens – Lyon | X | 3.90 | 0:0 WON |
16.09.2024 | Rayo Vallecano – Osasuna | 1 | 2.10 | 3:1 WON |
17.09.2024 | AFC Fylde – Southend | 1 | 3.20 | 2:1 WON |
18.09.2024 | Nottingen – Aalen | 2 | 2.10 | 0:3 WON |
19.09.2024 | Elfsborg – Norrkoping | X | 6.00 | 2:2 WON |
20.09.2024 | Al Nasr – Saham | 2 | 6.00 | 1:2 WON |
21.09.2024 | Chesterfield – Cheltenham | X | 4.00 | 1:1 WON |
22.09.2024 | Reims – PSG | X | 5.00 | 1:1 WON |
23.09.2024 | Brest – Toulouse | 1 | 2.80 | 2:0 WON |
24.09.2024 | Fjolnir – Afturelding | X | 4.10 | 0:0 WON |
25.09.2024 | Holbaek – Holstebro | 1 | 2.10 | 2:1 WON |
26.09.2024 | Malmo FF – Rangers | 2 | 3.20 | 0:2 WON |
27.09.2024 | Valladolid – Mallorca | 2 | 2.50 | 1:2 WON |
28.09.2024 | Bryne – Moss | 1 | 2.10 | 3:0 WON |
29.09.2024 | Lyngby – Silkeborg | X | 3.40 | 2:2 WON |
30.09.2024 | Guingamp – Caen | 1 | 2.10 | 3:1 WON |
ARCHIVES AUGUST 2024
DATE | HOME – AWAY | PICK | ODDS | RESULT |
01.08.2024 | Reynir – KFA | 1 | 3.60 | 3:1 WON |
02.08.2024 | PPJ – Kiffen | 1 | 2.30 | 2:1 WON |
03.08.2024 | Degerfors – Oddevold | X | 3.40 | 2:2 WON |
04.08.2024 | Rosenborg – Tromso | 1 | 2.00 | 1:0 WON |
05.08.2024 | Zlin – Sigma Olomouc B | 1 | 2.10 | 1:0 WON |
06.08.2024 | Lille – Fenerbahce | 1 | 2.10 | 2:1 WON |
07.08.2024 | Antigua – Aguila | X | 3.40 | 0:0 WON |
08.08.2024 | Partizan – Lugano | 2 | 2.20 | 0:1 WON |
09.08.2024 | Derry City – Dundalk | X | 5.00 | 1:1 WON |
10.08.2024 | Sligo Rovers – Shelbourne | 1 | 3.20 | 2:1 WON |
11.08.2024 | Lillestrom – Molde | 2 | 2.70 | 1:2 WON |
12.08.2024 | Shamrock Rovers – Drogheda | X | 5.25 | 1:1 WON |
13.08.2024 | El Ismaily – Arab Contractors | X | 3.00 | 1:1 WON |
14.08.2024 | Zamalek – El Gaish | 2 | 4.50 | 1:3 WON |
15.08.2024 | Larne – FC Balkani | 2 | 2.40 | 0:1 WON |
16.08.2024 | Anderlecht U23 – Deinze | 2 | 2.10 | 1:4 WON |
17.08.2024 | Empoli – Monza | X | 3.10 | 0:0 WON |
18.08.2024 | NAC Breda – Ajax | 1 | 6.00 | 2:1 WON |
19.08.2024 | Lecce – Atalanta | 2 | 2.10 | 0:4 WON |
20.08.2024 | Glentoran – Coleraine | X | 4.10 | 0:0 WON |
21.08.2024 | Kolding IF – Esbjerg | 2 | 3.90 | 1:2 WON |
22.08.2024 | Klaksvik – HJK | X | 3.20 | 2:2 WON |
23.08.2024 | Aalborg – Aarhus | 2 | 2.00 | 0:4 WON |
24.08.2024 | Crystal Palace – West Ham | 2 | 3.70 | 0:2 WON |
25.08.2024 | Brondby – Randers FC | X | 4.10 | 2:2 WON |
26.08.2024 | Maidenhead – Barnet | 1 | 3.80 | 3:1 WON |
27.08.2024 | NSI Runavik – HB Torshavn | 1 | 2.90 | 3:2 WON |
28.08.2024 | Valladolid – Leganes | X | 3.10 | 0:0 WON |
29.08.2024 | Grindavik – Throttur | X | 3.90 | 2:2 WON |
30.08.2024 | Lyon – Strasbourg | 1 | 2.00 | 4:3 WON |
31.08.2024 | Bayer Leverkusen – RB Leipzig | 2 | 4.75 | 2:3 WON |
IF YOU WANT TO SEE ANOTHER PROOF'S